HB1792
To Amend The Law Concerning What May Constitute A Significant And Material Change In Circumstances For Review Or Modification Of An Order For Alimony; And To Limit The Duration Of An Award Of Alimony.
Last Action (May 1, 2023): Died in the House at Sine Die Adjournment
Sponsors
AI-Generated Summary
House Bill 1792 amends Arkansas law regarding alimony awards and modifications. It explicitly defines several scenarios that constitute a 'significant and material change in circumstances' justifying a petition to review or modify an alimony order, such as a change in the recipient's financial need, an increase in the recipient's standard of living, or a decrease in the payor's ability to pay due to factors like retirement or disability. Additionally, the bill mandates that for any alimony orders entered on or after July 1, 2023, the total duration of alimony payments cannot exceed fifty percent of the length of the marriage. The bill provides a clear framework for when disability can be used as evidence in such proceedings by allowing documentation from medical professionals.
Potential Impact Analysis
Who Might Benefit?
The primary beneficiaries of this bill are individuals obligated to pay alimony, as it provides them with more specific and structured opportunities to seek a reduction or termination of payments upon retirement or financial hardship. Furthermore, the mandatory cap on the duration of alimony provides payors with greater financial certainty regarding the length of their support obligations.
Who Might Suffer?
The primary individuals negatively impacted by this bill are alimony recipients who rely on spousal support for long-term financial stability. By imposing a hard cap on the duration of alimony payments to half the length of the marriage and codifying specific triggers for reducing or ending payments, the bill limits the court's discretion to award indefinite or longer-term support in situations where a recipient may remain financially vulnerable or dependent.
Vote Records
Third Reading
April 4, 2023View individual votes (100)
| Legislator | Party | Chamber | Vote |
|---|---|---|---|
| Fred Allen | Democrat | House | Nay |
| Lane Jean | Republican | House | NV |
| Stephen Meeks | Republican | House | Nay |
| Mark Perry | Democrat | House | Yea |
| Jon Eubanks | Republican | House | NV |
| Matthew Shepherd | Republican | House | NV |
| Jeff Wardlaw | Republican | House | Nay |
| Bruce Cozart | Republican | House | NV |
| David Whitaker | Democrat | House | Nay |
| Deborah Ferguson | Democrat | House | Nay |
| Charlene Fite | Republican | House | Nay |
| Mike Holcomb | Republican | House | NV |
| Stephen Magie | Democrat | House | NV |
| Mark McElroy | Republican | House | Nay |
| Josh Miller | Republican | House | Yea |
| Richard Womack | Republican | House | Yea |
| Jack Ladyman | Republican | House | NV |
| Robin Lundstrum | Republican | House | Nay |
| Dwight Tosh | Republican | House | Yea |
| Lanny Fite | Republican | House | Nay |
| Grant Hodges | Republican | House | Yea |
| Rick Beck | Republican | House | NV |
| Mary Bentley | Republican | House | Nay |
| Les Eaves | Republican | House | Nay |
| Justin Gonzales | Republican | House | Yea |
| Julie Mayberry | Republican | House | Nay |
| Ken Ferguson | Democrat | House | Nay |
| Ron Mcnair | Republican | House | NV |
| Milton Nicks | Democrat | House | Nay |
| Marcus Richmond | Republican | House | NV |
| Vivian Flowers | Democrat | House | Nay |
| Deann Vaught | Republican | House | Nay |
| Karilyn Brown | Republican | House | Nay |
| Sonia Eubanks Barker | Republican | House | Nay |
| Frances Cavenaugh | Republican | House | Nay |
| Jack Fortner | Republican | House | Nay |
| Jimmie Gazaway | Republican | House | Yea |
| Roger Lynch | Republican | House | NV |
| John Maddox | Republican | House | Nay |
| Aaron Pilkington | Republican | House | Nay |
| Johnny Rye | Republican | House | Nay |
| Les Warren | Republican | House | Nay |
| Danny Watson | Republican | House | Nay |
| Carlton Wing | Republican | House | Nay |
| Austin Mccollum | Republican | House | Yea |
| Carol Dalby | Republican | House | Nay |
| Steve Hollowell | Republican | House | Yea |
| Brian Evans | Republican | House | Nay |
| Lee Johnson | Republican | House | Yea |
| Andrew Collins | Democrat | House | Nay |
| Stan Berry | Republican | House | NV |
| Harlan Breaux | Republican | House | Yea |
| Cameron Cooper | Republican | House | Yea |
| Nicole Clowney | Democrat | House | Nay |
| Cindy Crawford | Republican | House | NV |
| Denise Garner | Democrat | House | Nay |
| Tippi McCullough | Democrat | House | Nay |
| Jay Richardson | Democrat | House | Nay |
| Jamie Scott | Democrat | House | NV |
| Jim Wooten | Republican | House | Nay |
| Denise Ennett | Democrat | House | Nay |
| Richard McGrew | Republican | House | Nay |
| Joy Springer | Democrat | House | Nay |
| Howard Beaty | Republican | House | Nay |
| Tony Furman | Republican | House | NV |
| Kendon Underwood | Republican | House | Nay |
| David Ray | Republican | House | Yea |
| Mark Berry | Republican | House | Nay |
| John Carr | Republican | House | Nay |
| Rick McClure | Republican | House | NV |
| Keith Brooks | Republican | House | Nay |
| Delia Haak | Republican | House | NV |
| Ashley Hudson | Democrat | House | Nay |
| Jon Milligan | Republican | House | NV |
| RJ Hawk | Republican | House | Yea |
| Wade Andrews | Republican | House | Yea |
| Rebecca Burkes | Republican | House | Nay |
| DeAnna Hodges | Republican | House | Nay |
| Hope Duke | Republican | House | Nay |
| Zack Gramlich | Republican | House | Nay |
| Mindy McAlindon | Republican | House | Nay |
| Matt Duffield | Republican | House | Yea |
| Stetson Painter | Republican | House | Nay |
| Steve Unger | Republican | House | NV |
| Wayne Long | Republican | House | Yea |
| Scott Richardson | Republican | House | Nay |
| Brandon Achor | Republican | House | NV |
| Jeremiah Moore | Republican | House | Nay |
| Joey Carr | Republican | House | Nay |
| Matt Brown | Republican | House | Yea |
| Shad Pearce | Republican | House | NV |
| Chad Puryear | Republican | House | Nay |
| Ryan Rose | Republican | House | Nay |
| Bart Schulz | Republican | House | Nay |
| Trey Steimel | Republican | House | Nay |
| Tara Shephard | Democrat | House | Nay |
| Jeremy Wooldridge | Republican | House | Nay |
| Kendra Moore | Republican | House | Nay |
| Brit McKenzie | Republican | House | Nay |
| Steven Walker | Republican | House | Nay |
Get Notified
Receive an email when this bill's status changes.