SB2
To Repeal The Statewide Fluoridation Program; And To Remove The Mandate For Water Systems To Maintain A Fluoride Content.
Last Action (May 5, 2025): Died in House Committee at Sine Die adjournment.
Sponsors
AI-Generated Summary
Senate Bill 2 proposes the repeal of Arkansas Code § 20-7-136, which currently mandates that water systems serving 5,000 or more people must maintain specific fluoride concentrations as established by the Department of Health. The bill effectively eliminates the statewide fluoridation program and removes the legal requirement for water utility providers to treat water with fluoride. By repealing this section, the state would no longer require public water systems to maintain equipment, reporting, or testing procedures specifically for fluoridation. This legislation shifts control away from state-mandated fluoride levels, allowing individual water systems to determine whether to continue or cease the practice of adding fluoride to their water supplies.
Potential Impact Analysis
Who Might Benefit?
The primary beneficiaries of this bill are water utility operators and local government entities that own or control water systems, as they would no longer be required to invest in, operate, or maintain fluoridation equipment, chemicals, and testing protocols. Additionally, citizens who advocate for the removal of fluoride from public water supplies due to personal, health, or philosophical objections would benefit from the policy change.
Who Might Suffer?
Public health organizations and dental professionals are identified as negatively impacted, as they often cite the widespread fluoridation of water as a critical public health measure for preventing dental decay and cavities across all socioeconomic groups. Individuals who lack consistent access to private dental care may also be negatively impacted, as the removal of fluoride from public water systems is associated by various health agencies with a potential increase in dental health disparities.
Vote Records
Third Reading
April 8, 2025View individual votes (35)
| Legislator | Party | Chamber | Vote |
|---|---|---|---|
| Jane English | Republican | Senate | NV |
| Jonathan Dismang | Republican | Senate | Nay |
| Greg Leding | Democrat | Senate | Nay |
| Missy Irvin | Republican | Senate | Nay |
| Bryan King | Republican | Senate | Yea |
| Kim Hammer | Republican | Senate | Nay |
| Stephanie Flowers | Democrat | Senate | Nay |
| Frederick Love | Democrat | Senate | Nay |
| Terry Rice | Republican | Senate | Yea |
| Reginald Murdock | Democrat | Senate | NV |
| Gary Stubblefield | Republican | Senate | Yea |
| Jim Dotson | Republican | Senate | Yea |
| John Payton | Republican | Senate | NV |
| Alan Clark | Republican | Senate | Yea |
| Ronald Caldwell | Republican | Senate | NV |
| Bart Hester | Republican | Senate | Yea |
| Jimmy Hickey | Republican | Senate | Nay |
| Dan Sullivan | Republican | Senate | Yea |
| David Wallace | Republican | Senate | Nay |
| Blake Johnson | Republican | Senate | Yea |
| Justin Boyd | Republican | Senate | Yea |
| Clarke Tucker | Democrat | Senate | Nay |
| Scott Flippo | Republican | Senate | Yea |
| Clint Penzo | Republican | Senate | Yea |
| Mark Johnson | Republican | Senate | Nay |
| Ricky Hill | Republican | Senate | Yea |
| Jamie Scott | Democrat | Senate | Nay |
| Breanne Davis | Republican | Senate | NV |
| Ben Gilmore | Republican | Senate | Nay |
| Joshua Bryant | Republican | Senate | Yea |
| Matt McKee | Republican | Senate | Yea |
| Jim Petty | Republican | Senate | Yea |
| Steve Crowell | Republican | Senate | Yea |
| Tyler Dees | Republican | Senate | Yea |
| Matt Stone | Republican | Senate | Yea |
Roll Call Requested. Five Hands were Seen. Motion Carried.
April 3, 2025View individual votes (35)
| Legislator | Party | Chamber | Vote |
|---|---|---|---|
| Jane English | Republican | Senate | Nay |
| Jonathan Dismang | Republican | Senate | Nay |
| Greg Leding | Democrat | Senate | Nay |
| Missy Irvin | Republican | Senate | Nay |
| Bryan King | Republican | Senate | Yea |
| Kim Hammer | Republican | Senate | Nay |
| Stephanie Flowers | Democrat | Senate | Absent |
| Frederick Love | Democrat | Senate | Nay |
| Terry Rice | Republican | Senate | Yea |
| Reginald Murdock | Democrat | Senate | Yea |
| Gary Stubblefield | Republican | Senate | Yea |
| Jim Dotson | Republican | Senate | Yea |
| John Payton | Republican | Senate | Yea |
| Alan Clark | Republican | Senate | Yea |
| Ronald Caldwell | Republican | Senate | NV |
| Bart Hester | Republican | Senate | Nay |
| Jimmy Hickey | Republican | Senate | Nay |
| Dan Sullivan | Republican | Senate | Yea |
| David Wallace | Republican | Senate | Absent |
| Blake Johnson | Republican | Senate | NV |
| Justin Boyd | Republican | Senate | Yea |
| Clarke Tucker | Democrat | Senate | Nay |
| Scott Flippo | Republican | Senate | Yea |
| Clint Penzo | Republican | Senate | Yea |
| Mark Johnson | Republican | Senate | Yea |
| Ricky Hill | Republican | Senate | Yea |
| Jamie Scott | Democrat | Senate | Nay |
| Breanne Davis | Republican | Senate | Nay |
| Ben Gilmore | Republican | Senate | Yea |
| Joshua Bryant | Republican | Senate | Yea |
| Matt McKee | Republican | Senate | Yea |
| Jim Petty | Republican | Senate | Yea |
| Steve Crowell | Republican | Senate | Yea |
| Tyler Dees | Republican | Senate | Yea |
| Matt Stone | Republican | Senate | Nay |
Get Notified
Receive an email when this bill's status changes.