HB1004
To Require Medicaid Coverage For Postpartum Mothers For One Year After Giving Birth.
Last Action (May 5, 2025): Died in Senate Committee at Sine Die adjournment.
Sponsors
AI-Generated Summary
House Bill 1004 mandates that the Arkansas Department of Human Services extend Medicaid coverage for postpartum mothers from the current duration to one full year following childbirth. The bill requires the department to take necessary administrative steps, including submitting state plan amendments or waivers, to secure federal approval for this coverage. It specifies that coverage delivery will occur through either the Arkansas Health and Opportunity for Me Act or the traditional Medicaid program, depending on the mother's eligibility. Additionally, the department is directed to request that the Centers for Medicare & Medicaid Services utilize Children's Health Insurance Program (CHIP) funding for this initiative. The legislation also grants the department the authority to promulgate rules to implement these changes.
Potential Impact Analysis
Who Might Benefit?
The primary beneficiaries are postpartum mothers in Arkansas who would gain access to continuous Medicaid-funded health coverage for 12 months after giving birth. Secondary beneficiaries include healthcare providers and obstetric facilities that treat these patients, as the extended coverage provides a consistent mechanism for reimbursement for postpartum care, as well as the state’s public health system, which may benefit from improved maternal health outcomes.
Who Might Suffer?
The primary entity negatively impacted would be the Arkansas state budget, as the extension of coverage requires additional state expenditures to fund the increased duration of services, even if partially offset by federal funds. Depending on the specific administrative implementation and reimbursement rates, some private insurance entities or managed care organizations could potentially experience shifts in administrative workloads or financial responsibilities associated with managing the expanded eligibility pool.
Vote Records
Third Reading
April 1, 2025View individual votes (100)
| Legislator | Party | Chamber | Vote |
|---|---|---|---|
| Tracy Steele | Democrat | House | Yea |
| Fred Allen | Democrat | House | Yea |
| Lane Jean | Republican | House | NV |
| Stephen Meeks | Republican | House | NV |
| Mark Perry | Democrat | House | Yea |
| Jon Eubanks | Republican | House | Yea |
| Matthew Shepherd | Republican | House | Yea |
| Jeff Wardlaw | Republican | House | Yea |
| Bruce Cozart | Republican | House | NV |
| David Whitaker | Democrat | House | Yea |
| Mike Holcomb | Republican | House | Yea |
| Stephen Magie | Democrat | House | Yea |
| Mark McElroy | Republican | House | Yea |
| Richard Womack | Republican | House | Yea |
| Jack Ladyman | Republican | House | Yea |
| Robin Lundstrum | Republican | House | NV |
| Dwight Tosh | Republican | House | NV |
| Rick Beck | Republican | House | Yea |
| Mary Bentley | Republican | House | NV |
| Les Eaves | Republican | House | Yea |
| Justin Gonzales | Republican | House | Nay |
| Julie Mayberry | Republican | House | Yea |
| Ken Ferguson | Democrat | House | Yea |
| Ron Mcnair | Republican | House | NV |
| Marcus Richmond | Republican | House | Yea |
| Deann Vaught | Republican | House | Yea |
| Karilyn Brown | Republican | House | Yea |
| Sonia Eubanks Barker | Republican | House | Yea |
| Frances Cavenaugh | Republican | House | Yea |
| Jimmie Gazaway | Republican | House | Yea |
| Roger Lynch | Republican | House | Yea |
| John Maddox | Republican | House | Yea |
| Aaron Pilkington | Republican | House | Yea |
| Johnny Rye | Republican | House | Yea |
| Les Warren | Republican | House | Yea |
| Carlton Wing | Republican | House | Yea |
| Austin Mccollum | Republican | House | NV |
| Carol Dalby | Republican | House | Yea |
| Steve Hollowell | Republican | House | Yea |
| Brian Evans | Republican | House | Yea |
| Lee Johnson | Republican | House | Yea |
| Andrew Collins | Democrat | House | Yea |
| Stan Berry | Republican | House | NV |
| Harlan Breaux | Republican | House | NV |
| Cameron Cooper | Republican | House | NV |
| Nicole Clowney | Democrat | House | Yea |
| Cindy Crawford | Republican | House | NV |
| Denise Garner | Democrat | House | Yea |
| Tippi McCullough | Democrat | House | Yea |
| Jay Richardson | Democrat | House | Yea |
| Jim Wooten | Republican | House | Yea |
| Denise Ennett | Democrat | House | Yea |
| Richard McGrew | Republican | House | Yea |
| Joy Springer | Democrat | House | Yea |
| Howard Beaty | Republican | House | Nay |
| Tony Furman | Republican | House | NV |
| Kendon Underwood | Republican | House | NV |
| David Ray | Republican | House | Nay |
| John Carr | Republican | House | Yea |
| Rick McClure | Republican | House | Yea |
| Keith Brooks | Republican | House | Yea |
| Ashley Hudson | Democrat | House | Yea |
| Jon Milligan | Republican | House | Yea |
| RJ Hawk | Republican | House | Yea |
| Wade Andrews | Republican | House | Yea |
| Rebecca Burkes | Republican | House | Nay |
| Hope Duke | Republican | House | Nay |
| Zack Gramlich | Republican | House | Yea |
| Mindy McAlindon | Republican | House | NV |
| Matt Duffield | Republican | House | NV |
| Stetson Painter | Republican | House | Yea |
| Steve Unger | Republican | House | NV |
| Wayne Long | Republican | House | Nay |
| Scott Richardson | Republican | House | Yea |
| Brandon Achor | Republican | House | Yea |
| Jeremiah Moore | Republican | House | Yea |
| Joey Carr | Republican | House | Yea |
| Matt Brown | Republican | House | Yea |
| Shad Pearce | Republican | House | Yea |
| Chad Puryear | Republican | House | Nay |
| Ryan Rose | Republican | House | Yea |
| Bart Schulz | Republican | House | Yea |
| Trey Steimel | Republican | House | Yea |
| Tara Shephard | Democrat | House | Yea |
| Jeremy Wooldridge | Republican | House | Yea |
| Kendra Moore | Republican | House | Yea |
| Brit McKenzie | Republican | House | NV |
| Steven Walker | Republican | House | Yea |
| Glenn Barnes | Democrat | House | Yea |
| Lincoln Barnett | Democrat | House | Yea |
| Alyssa Brown | Republican | House | Yea |
| Nick Burkes | Republican | House | Nay |
| Paul Childress | Republican | House | Yea |
| James Eaton | Republican | House | Nay |
| Brad Hall | Republican | House | Nay |
| Dolly Henley | Republican | House | Yea |
| Jessie McGruder | Democrat | House | Yea |
| Jason Nazarenko | Republican | House | Yea |
| Randy Torres | Republican | House | NV |
| Diana Gonzales Worthen | Democrat | House | Yea |
Get Notified
Receive an email when this bill's status changes.