HB1164
To Allow A Physician Or Healthcare Provider To Offer Cognitive Assessments For Certain Patients; And To Mandate That Insurance Policies Cover Assessments For Cognitive Function For Certain Patients.
Last Action (May 5, 2025): Died in Senate Committee at Sine Die adjournment.
Sponsors
AI-Generated Summary
House Bill 1164 authorizes physicians and healthcare providers in Arkansas to offer annual cognitive assessments for Alzheimer's disease, dementia, and general cognitive function to patients 60 years of age or older, or those 45 and older deemed at higher risk. The bill mandates that health benefit plans, including private insurance and state-funded programs like Medicaid, provide coverage for these annual assessments. It allows patients to decline the assessment, requiring providers to document such refusals to avoid liability. Additionally, the bill establishes confidentiality protections for data collected during these assessments, exempting them from the Freedom of Information Act. The insurance coverage mandate is set to take effect on January 1, 2026.
Potential Impact Analysis
Who Might Benefit?
The primary beneficiaries include patients aged 60 and older, as well as those aged 45 and older who possess risk factors such as a family history of dementia, Down Syndrome, or prior traumatic brain injury, as they gain expanded access to early detection services. Healthcare providers and medical institutions also benefit from clear legal guidelines regarding the provision and documentation of these screenings. Furthermore, public health efforts in Arkansas stand to benefit from increased early diagnosis of cognitive impairment.
Who Might Suffer?
Health insurance companies and self-insured health benefit plans would be negatively impacted as they would be required to absorb the costs of providing annual cognitive assessment coverage, potentially leading to increased administrative expenses or insurance premiums. Additionally, there may be an increased administrative burden on healthcare providers to properly document assessments or patient refusals to comply with the new statutory requirements.
Vote Records
Third Reading
April 7, 2025View individual votes (100)
| Legislator | Party | Chamber | Vote |
|---|---|---|---|
| Tracy Steele | Democrat | House | Yea |
| Fred Allen | Democrat | House | Yea |
| Lane Jean | Republican | House | Yea |
| Stephen Meeks | Republican | House | Yea |
| Mark Perry | Democrat | House | NV |
| Jon Eubanks | Republican | House | Nay |
| Matthew Shepherd | Republican | House | Yea |
| Jeff Wardlaw | Republican | House | Nay |
| Bruce Cozart | Republican | House | Yea |
| David Whitaker | Democrat | House | Yea |
| Mike Holcomb | Republican | House | Yea |
| Stephen Magie | Democrat | House | Yea |
| Mark McElroy | Republican | House | Yea |
| Richard Womack | Republican | House | Yea |
| Jack Ladyman | Republican | House | Yea |
| Robin Lundstrum | Republican | House | Nay |
| Dwight Tosh | Republican | House | NV |
| Rick Beck | Republican | House | Yea |
| Mary Bentley | Republican | House | Yea |
| Les Eaves | Republican | House | Yea |
| Justin Gonzales | Republican | House | Nay |
| Julie Mayberry | Republican | House | Yea |
| Ken Ferguson | Democrat | House | Yea |
| Ron Mcnair | Republican | House | Yea |
| Marcus Richmond | Republican | House | NV |
| Deann Vaught | Republican | House | Yea |
| Karilyn Brown | Republican | House | Yea |
| Sonia Eubanks Barker | Republican | House | Yea |
| Frances Cavenaugh | Republican | House | Yea |
| Jimmie Gazaway | Republican | House | Yea |
| Roger Lynch | Republican | House | Yea |
| John Maddox | Republican | House | Yea |
| Aaron Pilkington | Republican | House | NV |
| Johnny Rye | Republican | House | Yea |
| Les Warren | Republican | House | Yea |
| Carlton Wing | Republican | House | Yea |
| Austin Mccollum | Republican | House | Nay |
| Carol Dalby | Republican | House | Yea |
| Steve Hollowell | Republican | House | Yea |
| Brian Evans | Republican | House | NV |
| Lee Johnson | Republican | House | Yea |
| Andrew Collins | Democrat | House | Yea |
| Stan Berry | Republican | House | Yea |
| Harlan Breaux | Republican | House | Yea |
| Cameron Cooper | Republican | House | Yea |
| Nicole Clowney | Democrat | House | Yea |
| Cindy Crawford | Republican | House | Yea |
| Denise Garner | Democrat | House | Yea |
| Tippi McCullough | Democrat | House | Yea |
| Jay Richardson | Democrat | House | Yea |
| Jim Wooten | Republican | House | Yea |
| Denise Ennett | Democrat | House | Yea |
| Richard McGrew | Republican | House | Nay |
| Joy Springer | Democrat | House | Yea |
| Howard Beaty | Republican | House | Nay |
| Tony Furman | Republican | House | Nay |
| Kendon Underwood | Republican | House | Nay |
| David Ray | Republican | House | Nay |
| John Carr | Republican | House | Yea |
| Rick McClure | Republican | House | Yea |
| Keith Brooks | Republican | House | Yea |
| Ashley Hudson | Democrat | House | Yea |
| Jon Milligan | Republican | House | NV |
| RJ Hawk | Republican | House | Yea |
| Wade Andrews | Republican | House | Nay |
| Rebecca Burkes | Republican | House | Nay |
| Hope Duke | Republican | House | Nay |
| Zack Gramlich | Republican | House | NV |
| Mindy McAlindon | Republican | House | NV |
| Matt Duffield | Republican | House | Yea |
| Stetson Painter | Republican | House | Yea |
| Steve Unger | Republican | House | Yea |
| Wayne Long | Republican | House | NV |
| Scott Richardson | Republican | House | Nay |
| Brandon Achor | Republican | House | Yea |
| Jeremiah Moore | Republican | House | Yea |
| Joey Carr | Republican | House | Yea |
| Matt Brown | Republican | House | Yea |
| Shad Pearce | Republican | House | Yea |
| Chad Puryear | Republican | House | Yea |
| Ryan Rose | Republican | House | NV |
| Bart Schulz | Republican | House | Yea |
| Trey Steimel | Republican | House | Yea |
| Tara Shephard | Democrat | House | Yea |
| Jeremy Wooldridge | Republican | House | Yea |
| Kendra Moore | Republican | House | Yea |
| Brit McKenzie | Republican | House | Nay |
| Steven Walker | Republican | House | Yea |
| Glenn Barnes | Democrat | House | Yea |
| Lincoln Barnett | Democrat | House | Yea |
| Alyssa Brown | Republican | House | NV |
| Nick Burkes | Republican | House | Nay |
| Paul Childress | Republican | House | Yea |
| James Eaton | Republican | House | Yea |
| Brad Hall | Republican | House | Yea |
| Dolly Henley | Republican | House | Yea |
| Jessie McGruder | Democrat | House | Yea |
| Jason Nazarenko | Republican | House | Yea |
| Randy Torres | Republican | House | Nay |
| Diana Gonzales Worthen | Democrat | House | Yea |
Get Notified
Receive an email when this bill's status changes.