HB1915
To Direct The Department Of Human Services To Request A Broad-based Categorical Eligibility Waiver For The Supplemental Nutrition Assistance Program; And To Amend The Asset Limits Under The Program.
Last Action (May 5, 2025): Died in Senate Committee at Sine Die adjournment.
Sponsors
AI-Generated Summary
House Bill 1915 amends Arkansas law regarding the Supplemental Nutrition Assistance Program (SNAP) resource and asset limits. The bill directs the Arkansas Department of Human Services (DHS) to request a broad-based categorical eligibility waiver from the U.S. Department of Agriculture. Upon receiving this waiver, the bill establishes a clear asset limit for program participants, initially set at $6,000, and mandates that this limit be adjusted biennially for inflation. Additionally, the bill provides a mechanism for a temporary increase in the asset limit for households that exceed the limit, allowing for a higher temporary threshold for up to one year. This temporary increase can be accessed by an enrolled household no more than once every five years.
Potential Impact Analysis
Who Might Benefit?
The primary beneficiaries are low-income Arkansas residents who apply for or currently participate in the SNAP program. By increasing the asset limit to $6,000 and providing a mechanism for temporary relief when assets exceed that threshold, the bill allows more individuals to qualify for or maintain food assistance benefits even if they have moderate savings or assets.
Who Might Suffer?
The bill could potentially be viewed as negatively impacting state budget resources, as expanding eligibility or allowing higher asset thresholds may increase the total administrative costs or participation rates managed by the Department of Human Services. Furthermore, some may argue that taxpayers who do not utilize social services could be negatively impacted if they believe the policy shifts resources away from other state priorities or expands government welfare programs beyond intended levels.
Vote Records
Third Reading
April 9, 2025View individual votes (100)
| Legislator | Party | Chamber | Vote |
|---|---|---|---|
| Tracy Steele | Democrat | House | Yea |
| Fred Allen | Democrat | House | Yea |
| Lane Jean | Republican | House | NV |
| Stephen Meeks | Republican | House | Yea |
| Mark Perry | Democrat | House | Yea |
| Jon Eubanks | Republican | House | Yea |
| Matthew Shepherd | Republican | House | Yea |
| Jeff Wardlaw | Republican | House | Yea |
| Bruce Cozart | Republican | House | Yea |
| David Whitaker | Democrat | House | Yea |
| Mike Holcomb | Republican | House | NV |
| Stephen Magie | Democrat | House | Yea |
| Mark McElroy | Republican | House | Yea |
| Richard Womack | Republican | House | Nay |
| Jack Ladyman | Republican | House | Nay |
| Robin Lundstrum | Republican | House | Nay |
| Dwight Tosh | Republican | House | NV |
| Rick Beck | Republican | House | Nay |
| Mary Bentley | Republican | House | Nay |
| Les Eaves | Republican | House | Yea |
| Justin Gonzales | Republican | House | Nay |
| Julie Mayberry | Republican | House | Yea |
| Ken Ferguson | Democrat | House | Yea |
| Ron Mcnair | Republican | House | Yea |
| Marcus Richmond | Republican | House | NV |
| Deann Vaught | Republican | House | Yea |
| Karilyn Brown | Republican | House | Nay |
| Sonia Eubanks Barker | Republican | House | Yea |
| Frances Cavenaugh | Republican | House | Yea |
| Jimmie Gazaway | Republican | House | Yea |
| Roger Lynch | Republican | House | NV |
| John Maddox | Republican | House | NV |
| Aaron Pilkington | Republican | House | Nay |
| Johnny Rye | Republican | House | Yea |
| Les Warren | Republican | House | Yea |
| Carlton Wing | Republican | House | Yea |
| Austin Mccollum | Republican | House | Nay |
| Carol Dalby | Republican | House | Yea |
| Steve Hollowell | Republican | House | NV |
| Brian Evans | Republican | House | NV |
| Lee Johnson | Republican | House | Yea |
| Andrew Collins | Democrat | House | Yea |
| Stan Berry | Republican | House | Yea |
| Harlan Breaux | Republican | House | Yea |
| Cameron Cooper | Republican | House | Nay |
| Nicole Clowney | Democrat | House | Yea |
| Cindy Crawford | Republican | House | Nay |
| Denise Garner | Democrat | House | Yea |
| Tippi McCullough | Democrat | House | Yea |
| Jay Richardson | Democrat | House | Yea |
| Jim Wooten | Republican | House | Yea |
| Denise Ennett | Democrat | House | Yea |
| Richard McGrew | Republican | House | Nay |
| Joy Springer | Democrat | House | Yea |
| Howard Beaty | Republican | House | Yea |
| Tony Furman | Republican | House | Nay |
| Kendon Underwood | Republican | House | Nay |
| David Ray | Republican | House | Nay |
| John Carr | Republican | House | Yea |
| Rick McClure | Republican | House | NV |
| Keith Brooks | Republican | House | NV |
| Ashley Hudson | Democrat | House | Yea |
| Jon Milligan | Republican | House | NV |
| RJ Hawk | Republican | House | Nay |
| Wade Andrews | Republican | House | Yea |
| Rebecca Burkes | Republican | House | Nay |
| Hope Duke | Republican | House | Nay |
| Zack Gramlich | Republican | House | NV |
| Mindy McAlindon | Republican | House | NV |
| Matt Duffield | Republican | House | Nay |
| Stetson Painter | Republican | House | Yea |
| Steve Unger | Republican | House | NV |
| Wayne Long | Republican | House | Nay |
| Scott Richardson | Republican | House | Nay |
| Brandon Achor | Republican | House | Yea |
| Jeremiah Moore | Republican | House | Yea |
| Joey Carr | Republican | House | Yea |
| Matt Brown | Republican | House | Yea |
| Shad Pearce | Republican | House | Yea |
| Chad Puryear | Republican | House | Nay |
| Ryan Rose | Republican | House | Nay |
| Bart Schulz | Republican | House | Yea |
| Trey Steimel | Republican | House | Yea |
| Tara Shephard | Democrat | House | Yea |
| Jeremy Wooldridge | Republican | House | Yea |
| Kendra Moore | Republican | House | NV |
| Brit McKenzie | Republican | House | Nay |
| Steven Walker | Republican | House | Yea |
| Glenn Barnes | Democrat | House | Yea |
| Lincoln Barnett | Democrat | House | Yea |
| Alyssa Brown | Republican | House | Nay |
| Nick Burkes | Republican | House | Nay |
| Paul Childress | Republican | House | Yea |
| James Eaton | Republican | House | Yea |
| Brad Hall | Republican | House | Yea |
| Dolly Henley | Republican | House | Yea |
| Jessie McGruder | Democrat | House | Yea |
| Jason Nazarenko | Republican | House | Yea |
| Randy Torres | Republican | House | Nay |
| Diana Gonzales Worthen | Democrat | House | Yea |
Get Notified
Receive an email when this bill's status changes.